Staff Management
Manage nurse anesthetists, roles, and groups.
| Name | Role | Group | Priority | Actions |
|---|---|---|---|---|
Nurse G1-1 | Senior Nurse | 1 | OFF | |
Nurse G1-2 | Senior Nurse | 1 | OFF | |
Nurse G1-3 | Senior Nurse | 1 | OFF | |
Nurse G1-4 | Senior Nurse | 1 | OFF | |
Nurse G1-5 | Senior Nurse | 1 | OFF | |
Nurse G1-6 | Senior Nurse | 1 | OFF | |
Nurse G1-7 | Senior Nurse | 1 | OFF | |
Nurse G1-8 | Senior Nurse | 1 | OFF | |
Nurse G1-9 | Senior Nurse | 1 | OFF | |
Nurse G1-10 | Senior Nurse | 1 | OFF | |
Nurse G1-11 | Senior Nurse | 1 | OFF | |
Nurse G1-12 | Senior Nurse | 1 | OFF | |
Nurse G1-13 | Senior Nurse | 1 | OFF | |
Nurse G1-14 | Senior Nurse | 1 | OFF | |
Nurse G2-1 | Senior Nurse | 2 | OFF | |
Nurse G2-2 | Senior Nurse | 2 | OFF | |
Nurse G2-3 | Senior Nurse | 2 | OFF | |
Nurse G2-4 | Senior Nurse | 2 | OFF | |
Nurse G2-5 | Senior Nurse | 2 | OFF | |
Nurse G2-6 | Senior Nurse | 2 | OFF | |
Nurse G2-7 | Senior Nurse | 2 | OFF | |
Nurse G2-8 | Senior Nurse | 2 | OFF | |
Nurse G3-1 | Senior Nurse | 3 | OFF | |
Nurse G3-2 | Senior Nurse | 3 | OFF | |
Nurse G3-3 | Senior Nurse | 3 | OFF | |
Nurse G3-4 | Senior Nurse | 3 | OFF | |
Nurse G3-5 | Senior Nurse | 3 | OFF | |
Nurse G3-6 | Senior Nurse | 3 | OFF | |
Nurse G4-1 | Junior Nurse | 4 | OFF | |
Nurse G4-2 | Junior Nurse | 4 | OFF | |
Nurse G4-3 | Junior Nurse | 4 | OFF | |
Nurse G4-4 | Junior Nurse | 4 | OFF | |
Nurse G4-5 | Junior Nurse | 4 | OFF |
Group Distribution
Group 114
Group 28
Group 36
Group 45
Total Staff: 33